<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" version="2.0">

<channel>
	<title>groovyPost.com Community</title>
	<atom:link href="https://www.groovypost.com/feed/" rel="self" type="application/rss+xml"/>
	<link>https://www.groovypost.com</link>
	<description>Groovy Technical and How-To Articles for New and Advanced Computer Users</description>
	<lastBuildDate>Wed, 29 Apr 2026 18:03:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.groovypost.com/wp-content/uploads/2017/11/cropped-gp-logo-512-32x32.png</url>
	<title>groovyPost</title>
	<link>https://www.groovypost.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<xhtml:meta content="noindex" name="robots" xmlns:xhtml="http://www.w3.org/1999/xhtml"/><item>
		<title>These 5 iPhone privacy settings are worth changing today</title>
		<link>https://www.groovypost.com/howto/iphone-privacy-settings-worth-changing-today/</link>
					<comments>https://www.groovypost.com/howto/iphone-privacy-settings-worth-changing-today/#respond</comments>
		
		<dc:creator><![CDATA[Adam Davidson]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 13:45:22 +0000</pubDate>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Privacy]]></category>
		<guid isPermaLink="false">https://www.groovypost.com/?p=273311</guid>

					<description><![CDATA[<div><img width="300" height="180" src="https://www.groovypost.com/wp-content/uploads/2026/04/The-Privacy-Security-settings-on-an-iPhone-300x180.png" class="attachment-mvp-mid-thumb size-mvp-mid-thumb wp-post-image" alt="The Privacy &amp; Security settings on an iPhone" style="float:right; margin:0 0 0 15px;" decoding="async" fetchpriority="high" srcset="https://www.groovypost.com/wp-content/uploads/2026/04/The-Privacy-Security-settings-on-an-iPhone-300x180.png 300w, https://www.groovypost.com/wp-content/uploads/2026/04/The-Privacy-Security-settings-on-an-iPhone-640x384.png 640w, https://www.groovypost.com/wp-content/uploads/2026/04/The-Privacy-Security-settings-on-an-iPhone-768x461.png 768w, https://www.groovypost.com/wp-content/uploads/2026/04/The-Privacy-Security-settings-on-an-iPhone-450x270.png 450w, https://www.groovypost.com/wp-content/uploads/2026/04/The-Privacy-Security-settings-on-an-iPhone.png 1000w" sizes="(max-width: 300px) 100vw, 300px" /></div>There are several settings that can make your iPhone more private. Here are some of the iPhone privacy settings you should change now.]]></description>
		
					<wfw:commentRss>https://www.groovypost.com/howto/iphone-privacy-settings-worth-changing-today/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>These 6 macOS settings make a new Mac feel much better right away</title>
		<link>https://www.groovypost.com/howto/macos-settings-make-new-mac-feel-better/</link>
					<comments>https://www.groovypost.com/howto/macos-settings-make-new-mac-feel-better/#respond</comments>
		
		<dc:creator><![CDATA[Adam Davidson]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 13:45:11 +0000</pubDate>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://www.groovypost.com/?p=273197</guid>

					<description><![CDATA[<div><img width="300" height="180" src="https://www.groovypost.com/wp-content/uploads/2026/04/Trackpad-settings-in-macOS-on-a-Macbook-Air-300x180.png" class="attachment-mvp-mid-thumb size-mvp-mid-thumb wp-post-image" alt="" style="float:right; margin:0 0 0 15px;" decoding="async" srcset="https://www.groovypost.com/wp-content/uploads/2026/04/Trackpad-settings-in-macOS-on-a-Macbook-Air-300x180.png 300w, https://www.groovypost.com/wp-content/uploads/2026/04/Trackpad-settings-in-macOS-on-a-Macbook-Air-640x384.png 640w, https://www.groovypost.com/wp-content/uploads/2026/04/Trackpad-settings-in-macOS-on-a-Macbook-Air-768x461.png 768w, https://www.groovypost.com/wp-content/uploads/2026/04/Trackpad-settings-in-macOS-on-a-Macbook-Air-450x270.png 450w, https://www.groovypost.com/wp-content/uploads/2026/04/Trackpad-settings-in-macOS-on-a-Macbook-Air.png 1000w" sizes="(max-width: 300px) 100vw, 300px" /></div>Not every default setting on a Mac is perfect. These are some of the macOS settings I always change on a new Mac.]]></description>
		
					<wfw:commentRss>https://www.groovypost.com/howto/macos-settings-make-new-mac-feel-better/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Apple Music Concerts: Find all the best live shows near you</title>
		<link>https://www.groovypost.com/howto/apple-music-concerts-find-live-shows-near-you/</link>
					<comments>https://www.groovypost.com/howto/apple-music-concerts-find-live-shows-near-you/#respond</comments>
		
		<dc:creator><![CDATA[Adam Davidson]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 13:45:51 +0000</pubDate>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Apple Music]]></category>
		<category><![CDATA[Hero]]></category>
		<guid isPermaLink="false">https://www.groovypost.com/?p=273285</guid>

					<description><![CDATA[<div><img width="300" height="180" src="https://www.groovypost.com/wp-content/uploads/2026/04/The-Concerts-Hub-screen-in-Apple-Music-on-an-iPhone-300x180.png" class="attachment-mvp-mid-thumb size-mvp-mid-thumb wp-post-image" alt="The Concerts Hub screen in Apple Music on an iPhone" style="float:right; margin:0 0 0 15px;" decoding="async" srcset="https://www.groovypost.com/wp-content/uploads/2026/04/The-Concerts-Hub-screen-in-Apple-Music-on-an-iPhone-300x180.png 300w, https://www.groovypost.com/wp-content/uploads/2026/04/The-Concerts-Hub-screen-in-Apple-Music-on-an-iPhone-640x384.png 640w, https://www.groovypost.com/wp-content/uploads/2026/04/The-Concerts-Hub-screen-in-Apple-Music-on-an-iPhone-768x461.png 768w, https://www.groovypost.com/wp-content/uploads/2026/04/The-Concerts-Hub-screen-in-Apple-Music-on-an-iPhone-450x270.png 450w, https://www.groovypost.com/wp-content/uploads/2026/04/The-Concerts-Hub-screen-in-Apple-Music-on-an-iPhone.png 1000w" sizes="(max-width: 300px) 100vw, 300px" /></div>Fed up of missing when your favorite bands play nearby? Here's how to use the new Apple Music concerts feature.]]></description>
		
					<wfw:commentRss>https://www.groovypost.com/howto/apple-music-concerts-find-live-shows-near-you/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stop installing Mac cleanup apps because macOS already does more than you think</title>
		<link>https://www.groovypost.com/howto/stop-installing-mac-cleanup-apps/</link>
					<comments>https://www.groovypost.com/howto/stop-installing-mac-cleanup-apps/#respond</comments>
		
		<dc:creator><![CDATA[Adam Davidson]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 13:45:13 +0000</pubDate>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[macOS]]></category>
		<guid isPermaLink="false">https://www.groovypost.com/?p=273166</guid>

					<description><![CDATA[<div><img width="300" height="180" src="https://www.groovypost.com/wp-content/uploads/2026/03/The-Storage-section-of-System-Settings-on-a-Mac-300x180.png" class="attachment-mvp-mid-thumb size-mvp-mid-thumb wp-post-image" alt="The Storage section of System Settings on a Mac" style="float:right; margin:0 0 0 15px;" decoding="async" srcset="https://www.groovypost.com/wp-content/uploads/2026/03/The-Storage-section-of-System-Settings-on-a-Mac-300x180.png 300w, https://www.groovypost.com/wp-content/uploads/2026/03/The-Storage-section-of-System-Settings-on-a-Mac-640x384.png 640w, https://www.groovypost.com/wp-content/uploads/2026/03/The-Storage-section-of-System-Settings-on-a-Mac-768x461.png 768w, https://www.groovypost.com/wp-content/uploads/2026/03/The-Storage-section-of-System-Settings-on-a-Mac-450x270.png 450w, https://www.groovypost.com/wp-content/uploads/2026/03/The-Storage-section-of-System-Settings-on-a-Mac.png 1000w" sizes="(max-width: 300px) 100vw, 300px" /></div>Mac cleanup apps can help you to free up storage space. However, you may already have all the tools you need on you Mac.]]></description>
		
					<wfw:commentRss>https://www.groovypost.com/howto/stop-installing-mac-cleanup-apps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>I still recommend Microsoft 365 for most people, even if they won’t use every app</title>
		<link>https://www.groovypost.com/howto/i-still-recommend-microsoft-365/</link>
					<comments>https://www.groovypost.com/howto/i-still-recommend-microsoft-365/#respond</comments>
		
		<dc:creator><![CDATA[Adam Davidson]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 13:45:36 +0000</pubDate>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://www.groovypost.com/?p=273154</guid>

					<description><![CDATA[<div><img width="300" height="180" src="https://www.groovypost.com/wp-content/uploads/2026/03/A-Microsoft-365-subscription-page-showing-icons-of-some-of-the-included-apps-300x180.png" class="attachment-mvp-mid-thumb size-mvp-mid-thumb wp-post-image" alt="A Microsoft 365 subscription page showing icons of some of the included apps." style="float:right; margin:0 0 0 15px;" decoding="async" srcset="https://www.groovypost.com/wp-content/uploads/2026/03/A-Microsoft-365-subscription-page-showing-icons-of-some-of-the-included-apps-300x180.png 300w, https://www.groovypost.com/wp-content/uploads/2026/03/A-Microsoft-365-subscription-page-showing-icons-of-some-of-the-included-apps-640x384.png 640w, https://www.groovypost.com/wp-content/uploads/2026/03/A-Microsoft-365-subscription-page-showing-icons-of-some-of-the-included-apps-768x461.png 768w, https://www.groovypost.com/wp-content/uploads/2026/03/A-Microsoft-365-subscription-page-showing-icons-of-some-of-the-included-apps-450x270.png 450w, https://www.groovypost.com/wp-content/uploads/2026/03/A-Microsoft-365-subscription-page-showing-icons-of-some-of-the-included-apps.png 1000w" sizes="(max-width: 300px) 100vw, 300px" /></div>Microsoft 365 includes multiple apps but you don't need to use them all. I still recommend Microsoft 365 even if you use a few of the apps.]]></description>
		
					<wfw:commentRss>https://www.groovypost.com/howto/i-still-recommend-microsoft-365/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>I stopped worrying about iPhone battery health, and you probably should too</title>
		<link>https://www.groovypost.com/howto/stop-worrying-about-iphone-battery-health/</link>
					<comments>https://www.groovypost.com/howto/stop-worrying-about-iphone-battery-health/#respond</comments>
		
		<dc:creator><![CDATA[Adam Davidson]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 13:45:57 +0000</pubDate>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[iPhone]]></category>
		<guid isPermaLink="false">https://www.groovypost.com/?p=273139</guid>

					<description><![CDATA[<div><img width="300" height="180" src="https://www.groovypost.com/wp-content/uploads/2026/03/The-Battery-Health-screen-on-an-iPhone-300x180.png" class="attachment-mvp-mid-thumb size-mvp-mid-thumb wp-post-image" alt="The Battery Health screen on an iPhone" style="float:right; margin:0 0 0 15px;" decoding="async" srcset="https://www.groovypost.com/wp-content/uploads/2026/03/The-Battery-Health-screen-on-an-iPhone-300x180.png 300w, https://www.groovypost.com/wp-content/uploads/2026/03/The-Battery-Health-screen-on-an-iPhone-640x384.png 640w, https://www.groovypost.com/wp-content/uploads/2026/03/The-Battery-Health-screen-on-an-iPhone-768x461.png 768w, https://www.groovypost.com/wp-content/uploads/2026/03/The-Battery-Health-screen-on-an-iPhone-450x270.png 450w, https://www.groovypost.com/wp-content/uploads/2026/03/The-Battery-Health-screen-on-an-iPhone.png 1000w" sizes="(max-width: 300px) 100vw, 300px" /></div>For a long time I was obsessed with my iPhone battery health. Once I stopped worrying, I got a much better experience.]]></description>
		
					<wfw:commentRss>https://www.groovypost.com/howto/stop-worrying-about-iphone-battery-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mastering Microsoft 365: 5 pro tips for power users in Word, Excel, and Outlook</title>
		<link>https://www.groovypost.com/howto/microsoft-365-pro-tips-for-word-excel-and-outlook/</link>
					<comments>https://www.groovypost.com/howto/microsoft-365-pro-tips-for-word-excel-and-outlook/#respond</comments>
		
		<dc:creator><![CDATA[Adam Davidson]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 13:45:58 +0000</pubDate>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://www.groovypost.com/?p=273124</guid>

					<description><![CDATA[<div><img width="300" height="180" src="https://www.groovypost.com/wp-content/uploads/2026/01/Microsoft-365-apps-open-on-a-desktop-computer-300x180.png" class="attachment-mvp-mid-thumb size-mvp-mid-thumb wp-post-image" alt="Microsoft 365 apps open on a desktop computer" style="float:right; margin:0 0 0 15px;" decoding="async" srcset="https://www.groovypost.com/wp-content/uploads/2026/01/Microsoft-365-apps-open-on-a-desktop-computer-300x180.png 300w, https://www.groovypost.com/wp-content/uploads/2026/01/Microsoft-365-apps-open-on-a-desktop-computer-640x384.png 640w, https://www.groovypost.com/wp-content/uploads/2026/01/Microsoft-365-apps-open-on-a-desktop-computer-768x461.png 768w, https://www.groovypost.com/wp-content/uploads/2026/01/Microsoft-365-apps-open-on-a-desktop-computer-450x270.png 450w, https://www.groovypost.com/wp-content/uploads/2026/01/Microsoft-365-apps-open-on-a-desktop-computer.png 1000w" sizes="(max-width: 300px) 100vw, 300px" /></div>Do you use Word, Excel, and Outlook? Here are some useful Microsoft 365 pro tips to make you even more productive.]]></description>
		
					<wfw:commentRss>https://www.groovypost.com/howto/microsoft-365-pro-tips-for-word-excel-and-outlook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The hidden features in Microsoft 365 that supercharge productivity</title>
		<link>https://www.groovypost.com/howto/hidden-features-microsoft-365-supercharge-productivity/</link>
					<comments>https://www.groovypost.com/howto/hidden-features-microsoft-365-supercharge-productivity/#respond</comments>
		
		<dc:creator><![CDATA[Adam Davidson]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 13:45:41 +0000</pubDate>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://www.groovypost.com/?p=273077</guid>

					<description><![CDATA[<div><img width="300" height="180" src="https://www.groovypost.com/wp-content/uploads/2026/01/Microsoft-365-apps-open-on-a-desktop-computer-300x180.png" class="attachment-mvp-mid-thumb size-mvp-mid-thumb wp-post-image" alt="Microsoft 365 apps open on a desktop computer" style="float:right; margin:0 0 0 15px;" decoding="async" srcset="https://www.groovypost.com/wp-content/uploads/2026/01/Microsoft-365-apps-open-on-a-desktop-computer-300x180.png 300w, https://www.groovypost.com/wp-content/uploads/2026/01/Microsoft-365-apps-open-on-a-desktop-computer-640x384.png 640w, https://www.groovypost.com/wp-content/uploads/2026/01/Microsoft-365-apps-open-on-a-desktop-computer-768x461.png 768w, https://www.groovypost.com/wp-content/uploads/2026/01/Microsoft-365-apps-open-on-a-desktop-computer-450x270.png 450w, https://www.groovypost.com/wp-content/uploads/2026/01/Microsoft-365-apps-open-on-a-desktop-computer.png 1000w" sizes="(max-width: 300px) 100vw, 300px" /></div>Do you want to boost your productivity? Here are some of the hidden features in Microsoft 365 that can make you more productive.]]></description>
		
					<wfw:commentRss>https://www.groovypost.com/howto/hidden-features-microsoft-365-supercharge-productivity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stop wasting time: These Microsoft 365 automations changed how I work</title>
		<link>https://www.groovypost.com/howto/microsoft-365-automations-changed-how-work/</link>
					<comments>https://www.groovypost.com/howto/microsoft-365-automations-changed-how-work/#respond</comments>
		
		<dc:creator><![CDATA[Adam Davidson]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 14:45:06 +0000</pubDate>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://www.groovypost.com/?p=273025</guid>

					<description><![CDATA[<div><img width="300" height="180" src="https://www.groovypost.com/wp-content/uploads/2026/02/The-rules-screen-in-Microsoft-Outlook-on-a-desktop-computer-300x180.png" class="attachment-mvp-mid-thumb size-mvp-mid-thumb wp-post-image" alt="The rules screen in Microsoft Outlook on a desktop computer" style="float:right; margin:0 0 0 15px;" decoding="async" srcset="https://www.groovypost.com/wp-content/uploads/2026/02/The-rules-screen-in-Microsoft-Outlook-on-a-desktop-computer-300x180.png 300w, https://www.groovypost.com/wp-content/uploads/2026/02/The-rules-screen-in-Microsoft-Outlook-on-a-desktop-computer-640x384.png 640w, https://www.groovypost.com/wp-content/uploads/2026/02/The-rules-screen-in-Microsoft-Outlook-on-a-desktop-computer-768x461.png 768w, https://www.groovypost.com/wp-content/uploads/2026/02/The-rules-screen-in-Microsoft-Outlook-on-a-desktop-computer-450x270.png 450w, https://www.groovypost.com/wp-content/uploads/2026/02/The-rules-screen-in-Microsoft-Outlook-on-a-desktop-computer.png 1000w" sizes="(max-width: 300px) 100vw, 300px" /></div>Don't waste time on repetitive tasks. Try these Microsoft 365 automations that I use to speed up my workflow.]]></description>
		
					<wfw:commentRss>https://www.groovypost.com/howto/microsoft-365-automations-changed-how-work/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>You’re not using Microsoft Teams to its full potential—here’s what you’re missing</title>
		<link>https://www.groovypost.com/howto/using-microsoft-teams-to-its-full-potential/</link>
					<comments>https://www.groovypost.com/howto/using-microsoft-teams-to-its-full-potential/#respond</comments>
		
		<dc:creator><![CDATA[Adam Davidson]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 21:15:46 +0000</pubDate>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://www.groovypost.com/?p=272996</guid>

					<description><![CDATA[<div><img width="300" height="180" src="https://www.groovypost.com/wp-content/uploads/2026/02/Keyboard-shortcuts-for-Microsoft-Teams-on-a-desktop-computer-300x180.png" class="attachment-mvp-mid-thumb size-mvp-mid-thumb wp-post-image" alt="Keyboard shortcuts for Microsoft Teams on a desktop computer" style="float:right; margin:0 0 0 15px;" decoding="async" srcset="https://www.groovypost.com/wp-content/uploads/2026/02/Keyboard-shortcuts-for-Microsoft-Teams-on-a-desktop-computer-300x180.png 300w, https://www.groovypost.com/wp-content/uploads/2026/02/Keyboard-shortcuts-for-Microsoft-Teams-on-a-desktop-computer-640x384.png 640w, https://www.groovypost.com/wp-content/uploads/2026/02/Keyboard-shortcuts-for-Microsoft-Teams-on-a-desktop-computer-768x461.png 768w, https://www.groovypost.com/wp-content/uploads/2026/02/Keyboard-shortcuts-for-Microsoft-Teams-on-a-desktop-computer-450x270.png 450w, https://www.groovypost.com/wp-content/uploads/2026/02/Keyboard-shortcuts-for-Microsoft-Teams-on-a-desktop-computer.png 1000w" sizes="(max-width: 300px) 100vw, 300px" /></div>Want to be more efficient at using Teams? Here are some tips for using Microsoft Teams to its full potential.]]></description>
		
					<wfw:commentRss>https://www.groovypost.com/howto/using-microsoft-teams-to-its-full-potential/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Advanced Microsoft Excel tricks that make me look like a data wizard</title>
		<link>https://www.groovypost.com/howto/advanced-microsoft-excel-tricks/</link>
					<comments>https://www.groovypost.com/howto/advanced-microsoft-excel-tricks/#respond</comments>
		
		<dc:creator><![CDATA[Adam Davidson]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 14:45:36 +0000</pubDate>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://www.groovypost.com/?p=272969</guid>

					<description><![CDATA[<div><img width="300" height="180" src="https://www.groovypost.com/wp-content/uploads/2026/02/Creating-a-table-in-Excel-on-a-desktop-computer-300x180.png" class="attachment-mvp-mid-thumb size-mvp-mid-thumb wp-post-image" alt="Creating a table in Excel on a desktop computer." style="float:right; margin:0 0 0 15px;" decoding="async" srcset="https://www.groovypost.com/wp-content/uploads/2026/02/Creating-a-table-in-Excel-on-a-desktop-computer-300x180.png 300w, https://www.groovypost.com/wp-content/uploads/2026/02/Creating-a-table-in-Excel-on-a-desktop-computer-640x384.png 640w, https://www.groovypost.com/wp-content/uploads/2026/02/Creating-a-table-in-Excel-on-a-desktop-computer-768x461.png 768w, https://www.groovypost.com/wp-content/uploads/2026/02/Creating-a-table-in-Excel-on-a-desktop-computer-450x270.png 450w, https://www.groovypost.com/wp-content/uploads/2026/02/Creating-a-table-in-Excel-on-a-desktop-computer.png 1000w" sizes="(max-width: 300px) 100vw, 300px" /></div>Excel is packed with features that it's easy to miss. These are some of the best Microsoft Excel tricks I use that almost feel like magic.]]></description>
		
					<wfw:commentRss>https://www.groovypost.com/howto/advanced-microsoft-excel-tricks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>I thought  knew OneNote—then I discovered these expert features</title>
		<link>https://www.groovypost.com/howto/onenote-expert-features/</link>
					<comments>https://www.groovypost.com/howto/onenote-expert-features/#respond</comments>
		
		<dc:creator><![CDATA[Adam Davidson]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 14:45:51 +0000</pubDate>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://www.groovypost.com/?p=272918</guid>

					<description><![CDATA[<div><img width="300" height="180" src="https://www.groovypost.com/wp-content/uploads/2026/01/OneNote-docked-next-to-Microsoft-Edge-on-a-desktop-computer-300x180.png" class="attachment-mvp-mid-thumb size-mvp-mid-thumb wp-post-image" alt="OneNote docked next to Microsoft Edge on a desktop computer" style="float:right; margin:0 0 0 15px;" decoding="async" srcset="https://www.groovypost.com/wp-content/uploads/2026/01/OneNote-docked-next-to-Microsoft-Edge-on-a-desktop-computer-300x180.png 300w, https://www.groovypost.com/wp-content/uploads/2026/01/OneNote-docked-next-to-Microsoft-Edge-on-a-desktop-computer-640x384.png 640w, https://www.groovypost.com/wp-content/uploads/2026/01/OneNote-docked-next-to-Microsoft-Edge-on-a-desktop-computer-768x461.png 768w, https://www.groovypost.com/wp-content/uploads/2026/01/OneNote-docked-next-to-Microsoft-Edge-on-a-desktop-computer-450x270.png 450w, https://www.groovypost.com/wp-content/uploads/2026/01/OneNote-docked-next-to-Microsoft-Edge-on-a-desktop-computer.png 1000w" sizes="(max-width: 300px) 100vw, 300px" /></div>Are you making most of Microsoft OneNote? Here are some expert OneNote features that can take you to the next level.]]></description>
		
					<wfw:commentRss>https://www.groovypost.com/howto/onenote-expert-features/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How I use Microsoft Power Automate to eliminate repetitive tasks at work</title>
		<link>https://www.groovypost.com/howto/use-microsoft-power-automate-eliminate-repetitive-tasks/</link>
					<comments>https://www.groovypost.com/howto/use-microsoft-power-automate-eliminate-repetitive-tasks/#respond</comments>
		
		<dc:creator><![CDATA[Adam Davidson]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 14:45:27 +0000</pubDate>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://www.groovypost.com/?p=272886</guid>

					<description><![CDATA[<div><img width="300" height="180" src="https://www.groovypost.com/wp-content/uploads/2026/01/Power-Automate-on-a-desktop-computer-300x180.png" class="attachment-mvp-mid-thumb size-mvp-mid-thumb wp-post-image" alt="Power Automate on a desktop computer" style="float:right; margin:0 0 0 15px;" decoding="async" srcset="https://www.groovypost.com/wp-content/uploads/2026/01/Power-Automate-on-a-desktop-computer-300x180.png 300w, https://www.groovypost.com/wp-content/uploads/2026/01/Power-Automate-on-a-desktop-computer-640x384.png 640w, https://www.groovypost.com/wp-content/uploads/2026/01/Power-Automate-on-a-desktop-computer-768x461.png 768w, https://www.groovypost.com/wp-content/uploads/2026/01/Power-Automate-on-a-desktop-computer-450x270.png 450w, https://www.groovypost.com/wp-content/uploads/2026/01/Power-Automate-on-a-desktop-computer.png 1000w" sizes="(max-width: 300px) 100vw, 300px" /></div>Are you tired of completing the same tasks? Here's how to use Microsoft Power Automate to help complete repetitive tasks more quickly.]]></description>
		
					<wfw:commentRss>https://www.groovypost.com/howto/use-microsoft-power-automate-eliminate-repetitive-tasks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why I always customize these settings in Microsoft 365 apps first</title>
		<link>https://www.groovypost.com/howto/customize-settings-microsoft-365-apps/</link>
					<comments>https://www.groovypost.com/howto/customize-settings-microsoft-365-apps/#respond</comments>
		
		<dc:creator><![CDATA[Adam Davidson]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 14:45:14 +0000</pubDate>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://www.groovypost.com/?p=272865</guid>

					<description><![CDATA[<div><img width="300" height="180" src="https://www.groovypost.com/wp-content/uploads/2026/01/The-Proofing-settings-in-the-Word-options-on-Windows-300x180.png" class="attachment-mvp-mid-thumb size-mvp-mid-thumb wp-post-image" alt="The Proofing settings in the Word options on Windows" style="float:right; margin:0 0 0 15px;" decoding="async" srcset="https://www.groovypost.com/wp-content/uploads/2026/01/The-Proofing-settings-in-the-Word-options-on-Windows-300x180.png 300w, https://www.groovypost.com/wp-content/uploads/2026/01/The-Proofing-settings-in-the-Word-options-on-Windows-640x384.png 640w, https://www.groovypost.com/wp-content/uploads/2026/01/The-Proofing-settings-in-the-Word-options-on-Windows-768x461.png 768w, https://www.groovypost.com/wp-content/uploads/2026/01/The-Proofing-settings-in-the-Word-options-on-Windows-450x270.png 450w, https://www.groovypost.com/wp-content/uploads/2026/01/The-Proofing-settings-in-the-Word-options-on-Windows.png 1000w" sizes="(max-width: 300px) 100vw, 300px" /></div>The default settings in many apps aren't always the best options. Here's why you should customize the setting in Microsoft 365 apps.]]></description>
		
					<wfw:commentRss>https://www.groovypost.com/howto/customize-settings-microsoft-365-apps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>I Use These 5 Microsoft 365 Power Features Every Day—Most Users Don’t Even Know They Exist</title>
		<link>https://www.groovypost.com/howto/use-microsoft-365-power-features-every-day/</link>
					<comments>https://www.groovypost.com/howto/use-microsoft-365-power-features-every-day/#respond</comments>
		
		<dc:creator><![CDATA[Adam Davidson]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 14:45:18 +0000</pubDate>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://www.groovypost.com/?p=272802</guid>

